型号 Model | YL-CDC-630 | YL-CDC-800 | YL-CDC-1000 | YL-CDC-1250 |
收线轴尺寸 Take-up bobbin |
Φ630 | Φ800 | Φ1000 | Φ1250 |
给线盘尺寸 Pay-off bobbin |
Φ400-Φ500mm | Φ400-Φ500-Φ630mm | Φ500-Φ630mm | Φ500-Φ630mm |
供线装置 Pay-off | 动力或被动张力 Driven or passive type | |||
适用线径 Suitable Wire dia. | Φ1.0mm-Φ3.0mm | Φ1.5mm-Φ5.0mm | Φ2.0mm-Φ6.0mm | Φ3.0mm-Φ8.0mm |
绞合最大外径 MAX,out dia. | Φ10mm | Φ15mm | Φ20mm | Φ28mm |
最高转速 Max.speed | 900RPM | 700RPM | 500RPM | 300RPM |
主马达功率 main motor | 15HP | 20HP | 30HP | 40HP |
排线马达功率 Traverse motor | 0.5HP | 0.5HP | 1.5HP | 1.5HP |
刹车系统 Brake | 气动蝶式刹车装置 Pneumatic disc type brake device | |||
绞距 Lay pitch |
20mm-150mm 无极调节 Steplessly continuous control |
20mm-2000mm 无极调节 Steplessly continuous control |
30mm-300mm 无极调节 Steplessly continuous control |
40mm-400mm 无极调节 Steplessly continuous control |
YL-CDC-(Φ630-Φ1250)内置引取悬臂单绞机